All of Items from our brand are true to size. Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb.
size | us | bust | waist | hip |
---|---|---|---|---|
XS | 0 | 32 | 24-25 | 34-35 |
S | 2-4 | 34 | 26-27 | 36-37 |
M | 6-8 | 36 | 28-29 | 38-39 |
L | 10-12 | 39 | 31.5-33 | 41.5-43 |
XL | 14 | 42 | 34 | 44 |
2XL | 16 | 45 | 36-38 | 46-48 |
size | us | bust | waist | hip |
---|---|---|---|---|
XS | 0 | 81 | 61-64 | 86-89 |
S | 2-4 | 86 | 66-69 | 91-94 |
M | 6-8 | 91 | 71-74 | 97-99 |
L | 10-12 | 99 | 76-80 | 102-105 |
XL | 14 | 107 | 86 | 112 |
2XL | 16 | 114 | 96 | 121 |
size | eu | uk | fr | it |
---|---|---|---|---|
XS | 32 | 4 | 32 | 36 |
S | 34-36 | 6-8 | 34-36 | 38-40 |
M | 38-40 | 10-12 | 38-40 | 42-44 |
L | 42-44 | 14-16 | 42-44 | 46-48 |
XL | 46 | 18 | 46 | 50 |
2XL | 48 | 20 | 48 | 52 |
To choose the correct size for you, measure your body as follows:
Minimum Qty | Order Discount | Code |
Any 2 | -3% OFF | BS2 |
Any 3 | -5% OFF | BS3 |
Any 4 | -8% OFF | BS4 |
Any 5 | -15% OFF | BS5 |
*Enter Discount Code When Checkout
Tag Size | US Size | EU Size | UK Size | FOOT  LENGTH | FOOT  Width | ||
CM | INCH | CM | INCH | ||||
36 | USÂ 5 | EUÂ 36 | UKÂ 2.5 | 23 | 9.02Â | 8.51 | 3.35 |
37 | USÂ 6 | EUÂ 37 | UKÂ 3.5 | 23.5 | 9.25Â | 8.81 | 3.47 |
38 | USÂ 7 | EUÂ 38 | UKÂ 4.5 | 24 | 9.45Â | 8.99 | 3.54 |
39 | USÂ 8 | EUÂ 39 | UKÂ 5.5 | 24.5 | 9.65Â | 9.19 | 3.62 |
40 | USÂ 9 | EUÂ 40 | UKÂ 6.5 | 25 | 9.84Â | 9.37 | 3.69 |
41 | USÂ 10 | EUÂ 41 | UKÂ 7.5 | 25.5 | 10.04Â | 9.55 | 3.76 |
42 | USÂ 11 | EUÂ 42 | UKÂ 8.5 | 26 | 10.24Â | 9.75 | 3.84 |
43 | USÂ 12 | EUÂ 43 | UKÂ 9.5 | 26.5 | 10.43Â | 9.93 | 3.91 |
Â
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which  size you should purchase;
Method | Shipping Time | Cost |
---|---|---|
Standard | Arrives in 7-20 business days | FREE on Orders $40 and over |
Expdited | Arrives in 5-12 business days | Only Needs $11.99 |
Minimum Orders | Discount | Code |
$50+ | -$5 | BS50 |
$80+ | -$8 | BS80 |
$110+ | -$12 | BS110 |
$130+ | -$15 | BS130 |
$150+ | -$20 | BS150 |
$200+ | -$30 | BS200 |
$11.99 $23.99
Package :Â 1 pair Material :Â Polyester Thickness :Â Standard Style :Â Casual Item Weight :Â 100 gram Size: 51X13cm
View full product details$7.99 $12.99
Size & Fit US Women’s Shoe Sizes 5-10 Materials & Care Machine wash warm with like colors. Tumble dry low. 97% Polyester, 3% Spandex
View full product details$7.99 $12.99
Size & Fit US Women’s shoe sizes 5-10 Length is 6â€?from heel to the top of the socks Materials & Care Nylon, Spandex Machine wash...
View full product details$7.99 $12.99
Size & Fit US Women’s Shoe Sizes 5-10 Materials & Care Machine wash warm with like colors. Tumble dry low. 97% Polyester, 3% Spandex
View full product detailsBy clicking "SIGN UP" you agree to receive our emails and accept our Terms and Use.
© 2021 Bescharm.